BILO 1 (from 2 to 4 people) PER NIGHT | BILO 1 (from 2 to 4 people) PER WEEK | BILO 2 (from 2 to 4/5 people) PER NIGHT | BILO 2 (from 2 to 4/5 people) PER WEEK | |
07.06-28.06 | 120 € | 730 € | 160 € | 975 € |
28.06-12.07 | 140 € | 870 € | 180 € | 1.100 € |
12.07-26.07 | 160 € | 975 € | 195 € | 1.200 € |
26.07-09.08 | 185 € | 1.135 € | 220 € | 1.370 € |
09.08-16.08 | 260 € | 1.600 € | 295 € | 1.830 € |
16.08-23.08 | 215 € | 1.300 € | 240 € | 1.530 € |
23.08-30.08 | 140 € | 870 € | 180 € | 1.100 € |
30.08-13.09 | 120 € | 730 € | 160 € | 975 € |
The prices are for 2 people. For each additional person there is a supplement of 15 euro per night.
From 09 to the 16 August the prices are per apartment not per person.
In the BILO 2 the 5th person is free.
Included services:
– bed linen and towels; water, electricity and heating, final apartment cleaning (without kitchen)
– swimming pool area at Dolomia Wellness Centre (not guaranteed in June and September)
– 4 free entrances at the wellenss centre Dolomia
– garden with playground and barbecue
Supplements:
– Pets extra charge: € 100,00 (accepted only on request)
– Deposit: € 100,00 (it will be returned at the end of the stay)
– Tourist tax: 1 euro per night per person (from 13 years on)
Check in from 4pm to 7pm – Check out at 9.30